Endosome motility defects revealed at super-resolution in live cells using HIDE probes.
| Citation | Gupta, Aarushi, et al. “Endosome Motility Defects Revealed at Super-Resolution in Live Cells Using HIDE Probes”. 2020. Nature Chemical Biology, vol. 16, no. 4, 2020, pp. 408–414. | 
| Center | Yale University | 
| Author | Aarushi Gupta, Felix Rivera-Molina, Zhiqun Xi, Derek Toomre, Alanna Schepartz | 
| Abstract | We report new lipid-based, high-density, environmentally sensitive (HIDE) probes that accurately and selectively image endo-lysosomes and their dynamics at super-resolution for extended times. Treatment of live cells with the small molecules DiICTCO or DiICTCO followed by in situ tetrazine ligation reaction with the silicon-rhodamine dye SiR-Tz generates the HIDE probes DiIC-SiR and DiIC-SiR in the endo-lysosomal membrane. These new probes support the acquisition of super-resolution videos of organelle dynamics in primary cells for more than 7 min with no detectable change in endosome structure or function. Using DiIC-SiR and DiIC-SiR, we describe direct evidence of endosome motility defects in cells from patients with Niemann-Pick Type-C disease. In wild-type fibroblasts, the probes reveal distinct but rare inter-endosome kiss-and-run events that cannot be observed using confocal methods. Our results shed new light on the role of NPC1 in organelle motility and cholesterol trafficking. | 
| Year of Publication | 2020 | 
| Journal | Nature chemical biology | 
| Volume | 16 | 
| Issue | 4 | 
| Number of Pages | 408-414 | 
| Date Published | 12/2020 | 
| ISSN Number | 1552-4469 | 
| DOI | 10.1038/s41589-020-0479-z | 
| Alternate Journal | Nat Chem Biol | 
| PMCID | PMC7176048 | 
| PMID | 32094922 | 
| Download citation |