Exercise-induced 3'-sialyllactose in breast milk is a critical mediator to improve metabolic health and cardiac function in mouse offspring.
| Citation | Harris, Johan E, et al. “Exercise-Induced 3’-Sialyllactose in Breast Milk Is a Critical Mediator to Improve Metabolic Health and Cardiac Function in Mouse Offspring”. 2020. Nature Metabolism, vol. 2, no. 8, 2020, pp. 678–687. | 
| Center | Joslin Diabetes Center | 
| Author | Johan E Harris, Kelsey M Pinckard, Katherine R Wright, Lisa A Baer, Peter J Arts, Eaman Abay, Vikram K Shettigar, Adam C Lehnig, Bianca Robertson, Kendra Madaris, Tyler J Canova, Clark Sims, Laurie J Goodyear, Aline Andres, Mark T Ziolo, Lars Bode, Kristin I Stanford | 
| Abstract | Poor maternal environments, such as under- or overnutrition, can increase the risk for the development of obesity, type 2 diabetes and cardiovascular disease in offspring. Recent studies in animal models have shown that maternal exercise before and during pregnancy abolishes the age-related development of impaired glucose metabolism, decreased cardiovascular function and increased adiposity; however, the underlying mechanisms for maternal exercise to improve offspring's health have not been identified. In the present study, we identify an exercise-induced increase in the oligosaccharide 3'-sialyllactose (3'-SL) in milk in humans and mice, and show that the beneficial effects of maternal exercise on mouse offspring's metabolic health and cardiac function are mediated by 3'-SL. In global 3'-SL knockout mice (3'-SL), maternal exercise training failed to improve offspring metabolic health or cardiac function in mice. There was no beneficial effect of maternal exercise on wild-type offspring who consumed milk from exercise-trained 3'-SL dams, whereas supplementing 3'-SL during lactation to wild-type mice improved metabolic health and cardiac function in offspring during adulthood. Importantly, supplementation of 3'-SL negated the detrimental effects of a high-fat diet on body composition and metabolism. The present study reveals a critical role for the oligosaccharide 3'-SL in milk to mediate the effects of maternal exercise on offspring's health. 3'-SL supplementation is a potential therapeutic approach to combat the development of obesity, type 2 diabetes and cardiovascular disease. | 
| Year of Publication | 2020 | 
| Journal | Nature metabolism | 
| Volume | 2 | 
| Issue | 8 | 
| Number of Pages | 678-687 | 
| Date Published | 12/2020 | 
| ISSN Number | 2522-5812 | 
| DOI | 10.1038/s42255-020-0223-8 | 
| Alternate Journal | Nat Metab | 
| PMCID | PMC7438265 | 
| PMID | 32694823 | 
| Download citation |