-ancestry Fine Mapping and Molecular Assays Identify Regulatory Variants at the HDL-C GWAS Locus.
| Citation | Cannon, Maren E, et al. “-Ancestry Fine Mapping and Molecular Assays Identify Regulatory Variants at the HDL-C GWAS Locus”. 2017. G3 (Bethesda, Md.), vol. 7, no. 9, 2017, pp. 3217–3227. | 
| Center | University of Michigan | 
| Author | Maren E Cannon, Qing Duan, Ying Wu, Monica Zeynalzadeh, Zheng Xu, Antti J Kangas, Pasi Soininen, Mika Ala-Korpela, Mete Civelek, Aldons J Lusis, Johanna Kuusisto, Francis S Collins, Michael Boehnke, Hua Tang, Markku Laakso, Yun Li, Karen L Mohlke | 
| Keywords | cholesterol, Complex genetic traits, gene expression, Genetics, Transcription | 
| Abstract | Recent genome-wide association studies (GWAS) have identified variants associated with high-density lipoprotein cholesterol (HDL-C) located in or near the gene. Given the extensive sharing of GWAS loci across populations, we hypothesized that at least one shared variant at this locus affects HDL-C. The HDL-C-associated variants are coincident with expression quantitative trait loci for and in subcutaneous adipose tissue; however, only expression levels are associated with HDL-C levels. We identified a 400-bp promoter region of and enhancer regions within 5 kb that contribute to regulating expression in liver and adipose. To identify variants functionally responsible for the HDL-C association, we performed fine-mapping analyses and selected 13 candidate variants that overlap putative regulatory regions to test for allelic differences in regulatory function. Of these variants, rs12463177-G increased transcriptional activity (1.5-fold, = 0.004) and showed differential protein binding. Six additional variants (rs17699089, rs200788077, rs56322906, rs3760782, rs737337, and rs3745683) showed evidence of allelic differences in transcriptional activity and/or protein binding. Taken together, these data suggest a regulatory mechanism at the HDL-C GWAS locus involving tissue-selective expression and at least one functional variant. | 
| Year of Publication | 2017 | 
| Journal | G3 (Bethesda, Md.) | 
| Volume | 7 | 
| Issue | 9 | 
| Number of Pages | 3217-3227 | 
| Date Published | 12/2017 | 
| ISSN Number | 2160-1836 | 
| DOI | 10.1534/g3.117.300088 | 
| Alternate Journal | G3 (Bethesda) | 
| PMCID | PMC5592946 | 
| PMID | 28754724 | 
| Download citation |