Neuronal, stromal, and T-regulatory cell crosstalk in murine skeletal muscle.
| Citation | Wang, Kathy, et al. “Neuronal, Stromal, and T-Regulatory Cell Crosstalk in Murine Skeletal Muscle”. 2020. Proceedings of the National Academy of Sciences of the United States of America, vol. 117, no. 10, 2020, pp. 5402–5408. | 
| Center | Joslin Diabetes Center | 
| Author | Kathy Wang, Omar K Yaghi, Raul German Spallanzani, Xin Chen, David Zemmour, Nicole Lai, Isaac M Chiu, Christophe Benoist, Diane Mathis | 
| Keywords | CGRP, IL-33, muscle repair, regulatory T cells, stromal cells | 
| Abstract | A distinct population of Foxp3CD4 regulatory T (Treg) cells promotes repair of acutely or chronically injured skeletal muscle. The accumulation of these cells depends critically on interleukin (IL)-33 produced by local mesenchymal stromal cells (mSCs). An intriguing physical association among muscle nerves, IL-33 mSCs, and Tregs has been reported, and invites a deeper exploration of this cell triumvirate. Here we evidence a striking proximity between IL-33 muscle mSCs and both large-fiber nerve bundles and small-fiber sensory neurons; report that muscle mSCs transcribe an array of genes encoding neuropeptides, neuropeptide receptors, and other nerve-related proteins; define muscle mSC subtypes that express both IL-33 and the receptor for the calcitonin-gene-related peptide (CGRP); and demonstrate that up- or down-tuning of CGRP signals augments or diminishes, respectively, IL-33 production by muscle mSCs and later accumulation of muscle Tregs. Indeed, a single injection of CGRP induced much of the genetic program elicited in mSCs early after acute skeletal muscle injury. These findings highlight neural/stromal/immune-cell crosstalk in tissue repair, suggesting future therapeutic approaches. | 
| Year of Publication | 2020 | 
| Journal | Proceedings of the National Academy of Sciences of the United States of America | 
| Volume | 117 | 
| Issue | 10 | 
| Number of Pages | 5402-5408 | 
| Date Published | 03/2020 | 
| ISSN Number | 1091-6490 | 
| DOI | 10.1073/pnas.1922559117 | 
| Alternate Journal | Proc. Natl. Acad. Sci. U.S.A. | 
| PMCID | PMC7071852 | 
| PMID | 32102913 | 
| Download citation |