Strength in Numbers: Opportunities for Enhancing the Development of Effective Treatments for Type 1 Diabetes-The TrialNet Experience.
| Citation | Greenbaum, Carla J, et al. “Strength in Numbers: Opportunities for Enhancing the Development of Effective Treatments for Type 1 Diabetes-The TrialNet Experience”. 2018. Diabetes, vol. 67, no. 7, 2018, pp. 1216–1225. | 
| Center | University of Washington | 
| Author | Carla J Greenbaum, Cate Speake, Jeffrey Krischer, Jane Buckner, Peter A Gottlieb, Desmond A Schatz, Kevan C Herold, Mark A Atkinson | 
| Abstract | The early to mid-1980s were an inflection point in the history of type 1 diabetes research. Two landmark events occurred: the initiation of immune-based interventions seeking to prevent type 1 diabetes and the presentation of an innovative model describing the disorder's natural history. Both formed the basis for hundreds of subsequent studies designed to achieve a dramatic therapeutic goal-a means to prevent and/or reverse type 1 diabetes. However, the need to screen large numbers of individuals and prospectively monitor them using immunologic and metabolic tests for extended periods of time suggested such efforts would require a large collaborative network. Hence, the National Institutes of Health formed the landmark Diabetes Prevention Trial-Type 1 (DPT-1) in the mid-1990s, an effort that led to Type 1 Diabetes TrialNet. TrialNet studies have helped identify novel biomarkers; delineate type 1 diabetes progression, resulting in identification of highly predictable stages defined by the accumulation of autoantibodies (stage 1), dysglycemia (stage 2), and disease meeting clinical criteria for diagnosis (stage 3); and oversee numerous clinical trials aimed at preventing disease progression. Such efforts pave the way for stage-specific intervention trials with improved hope that a means to effectively disrupt the disorder's development will be identified. | 
| Year of Publication | 2018 | 
| Journal | Diabetes | 
| Volume | 67 | 
| Issue | 7 | 
| Number of Pages | 1216-1225 | 
| Date Published | 12/2018 | 
| ISSN Number | 1939-327X | 
| DOI | 10.2337/db18-0065 | 
| Alternate Journal | Diabetes | 
| PMCID | PMC6014559 | 
| PMID | 29769238 | 
| Download citation |